Tandem Module Supplier Status
This page tracks what is actually commercially available today - shipping product, held certification, published warranty terms - not what has been announced, piloted, or planned for a future date. Where a figure has not been independently verified, it is marked rather than estimated.
| Company | Status | Certified module efficiency | Certification | Warranty term | Capacity (MW) | Last verified |
|---|---|---|---|---|---|---|
| Caelux | Commercial Scale-up | ~28% (company-claimed) (Commercial module, 2026-04-21) | No independent certification found - company-claimed figure from a partnership integrating Caelux's Active Glass into a partner module (Solx Aurora) | Not published | Not publicly disclosed | July 28, 2026 |
| First Solar | Patent Licensee, No Product | No commercial module data | No product announced | Not published | Not publicly disclosed | July 28, 2026 |
| GCL Optoelectronics | 1 GW Factory Live | 29.51% (Certified module, China's National Institute of Metrology, 2025-06-02) | Not independently confirmed as IEC 61215/61730 certified beyond the Huaneng tender requirement it won | Not published | 1000 MW | July 26, 2026 |
| JinkoSolar | Lab Cell Record 34.82% | 34.82% (Lab cell, SIMIT (Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences), 2026-06-19) | Not independently confirmed - the 34.82% figure is a certified lab-cell efficiency record only, not an IEC 61215 certification claim | Not published | Not publicly disclosed | July 28, 2026 |
| LONGi Green Energy | R&D / Scaling | 35.5% (Lab cell, ESTI (JRC), 2026-07-15) | Not independently confirmed for a commercial module - the 35.5% figure is a certified lab cell record, not a module efficiency | Not published | Not publicly disclosed | July 26, 2026 |
| Oxford PV | Commercial Pilot | 24.5% (Commercial module, 2024-09-05) | Not independently confirmed beyond the commercial sale announcement | 10 years (Gen 2) | Not publicly disclosed | July 26, 2026 |
| Qcells (Hanwha) | IEC 61215 & UL 61215 Certified | 28.6% (Industrial cell, Fraunhofer ISE CalLab, 2024-12-19) | IEC 61215 + UL 61215 certified (TÜV Rheinland, Jul 2026) | Not published | Not publicly disclosed | July 28, 2026 |
| Saule Technologies | Commercializing | No commercial module data | Not publicly disclosed | Not published | Not publicly disclosed | July 28, 2026 |
| Swift Solar | Development Phase | No commercial module data | Not publicly disclosed | Not published | Not publicly disclosed | July 28, 2026 |
| Tandem PV | 40 MW Demo Factory | No commercial module data | Not publicly disclosed | Not published | 40 MW | July 26, 2026 |
| Trina Solar | Module Record 29.2% | 29.2% (Certified module, TÜV SÜD, 2026-06-01) | Verified by TÜV SÜD; large-scale commercial shipments not yet underway | Not published | Not publicly disclosed | July 28, 2026 |
Methodology
"Status" reflects each supplier's own most recently disclosed commercial state - factory commissioning, pilot certification, first tender win, or commercial-scale shipment - not a forecast of what is coming next. Figures are drawn from company announcements and industry trade press, each checked against a live source before being added; see the source link on each company's own directory page for the original citation. This page is intended to be refreshed quarterly as new certifications, tenders, and shipments are confirmed. "Last verified" - shown per row once dates diverge, or as one line above the table while every row still shares the same date - reflects when that data was last checked against a live source, not when it was first published or announced.